![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by EMSO UPC ICATMAR |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | DIGI4ECO: photos from OceanCam at Lander at Ancona (Italy) |
| F I M | background
|
|
|
| DIGI4ECO_LanderAncona_photos |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform_id,sensor_id,latitude,longitude,depth |
| attribute | NC_GLOBAL | contributor_name | String | Silvia Gallegati, Alessandra Kostantchouk, Marco Lo Martire, Luna Garcia, Jacopo Aguzzi |
| attribute | NC_GLOBAL | contributor_role | String | ProjectManager, Researcher, Researcher, DataCurator, ProjectLeader |
| attribute | NC_GLOBAL | Conventions | String | OceanSITES EMSO CF-1.8 |
| attribute | NC_GLOBAL | data_mode | String | D |
| attribute | NC_GLOBAL | data_processing_level | String | L0 |
| attribute | NC_GLOBAL | data_processing_steps | String | L0a |
| attribute | NC_GLOBAL | data_type | String | OceanSITES profile data |
| attribute | NC_GLOBAL | date_created | String | 2026-05-13 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 13.007933 |
| attribute | NC_GLOBAL | emso_site_name | String | OBSEA |
| attribute | NC_GLOBAL | emso_site_uri | String | https://w3id.org/earthsemantics/OSO#OBSEA![]() |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | format_version | String | 1.4 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 43.890467 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 43.890467 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 13.007933 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 13.007933 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 12.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 12.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://edmo.seadatanet.org/report/2150![]() |
| attribute | NC_GLOBAL | institution | String | UPC - Universitat Politècnica de Catalunya |
| attribute | NC_GLOBAL | institution_edmo_code | String | 2150 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/2150![]() |
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/03mb6wj31![]() |
| attribute | NC_GLOBAL | keywords | String | cameras, fixed benthic node |
| attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet device categories, SeaVoX Platform Categories |
| attribute | NC_GLOBAL | keywords_vocabulary_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/ https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
| attribute | NC_GLOBAL | network | String | EMSO |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 43.890467 |
| attribute | NC_GLOBAL | principal_investigator | String | Roberto Danovaro |
| attribute | NC_GLOBAL | principal_investigator_email | String | r.danovaro at univpm.it |
| attribute | NC_GLOBAL | project_codes | String | 101112883 |
| attribute | NC_GLOBAL | projects | String | DIGI4ECO |
| attribute | NC_GLOBAL | source | String | fixed benthic node |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 43.890467 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | platform_id,sensor_id,depth |
| attribute | NC_GLOBAL | summary | String | This dataset contains time-series image and video data acquired by the fixed benthic node Lander_Ancona using the OceanCAM-IP camera during 2025 (July, August, December) and from January to March 2026. The dataset was generated within the Digi4Eco project (grant agreement No. 101112883), a Horizon Europe initiative focused on Digital Twin–enabled 4D ecological monitoring to support restoration and management of marine ecosystems in fisheries-depleted areas. Lander_Ancona is a fixed benthic lander equipped with an OceanCAM-IP imaging system providing continuous visual observations. Images are acquired every 30 minutes and videos every hour. Data were collected in delayed mode between 2025-07-01T00:00:00Z and 2026-03-31T23:59:59Z. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-03-02T08:58:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-07-12T08:28:00Z |
| attribute | NC_GLOBAL | title | String | DIGI4ECO: photos from OceanCam at Lander at Ancona (Italy) |
| attribute | NC_GLOBAL | update_interval | String | void |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 13.007933 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 3724 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.75230888E9, 1.77244188E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurements |
| attribute | time | monotonic | String | increasing |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | variable_type | String | coordinate |
| variable | depth | double | ||
| attribute | depth | _ChunkSizes | uint | 3724 |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -2.147483648E9 |
| attribute | depth | actual_range | double | 12.0, 12.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth of measurements |
| attribute | depth | positive | String | down |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_uom_name | String | Metres |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | variable_type | String | coordinate |
| variable | latitude | double | ||
| attribute | latitude | _ChunkSizes | uint | 3724 |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9999.99 |
| attribute | latitude | actual_range | double | 43.890467, 43.890467 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurements |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | variable_type | String | coordinate |
| variable | longitude | double | ||
| attribute | longitude | _ChunkSizes | uint | 3724 |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9999.99 |
| attribute | longitude | actual_range | double | 13.007933, 13.007933 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurements |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | variable_type | String | coordinate |
| variable | sensor_id | String | ||
| attribute | sensor_id | long_name | String | Identifier of the sensor that took the measurement |
| attribute | sensor_id | sdn_parameter_name | String | Name of sampling instrument |
| attribute | sensor_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/![]() |
| attribute | sensor_id | sdn_parameter_urn | String | SDN:P01::NMSPINST |
| attribute | sensor_id | variable_type | String | coordinate |
| variable | platform_id | String | ||
| attribute | platform_id | cf_role | String | timeseries_id |
| attribute | platform_id | long_name | String | Platform where the sensor was deployed |
| attribute | platform_id | sdn_parameter_name | String | Name of sampling platform |
| attribute | platform_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/NMSPPF01/![]() |
| attribute | platform_id | sdn_parameter_urn | String | SDN:P01::NMSPPF01 |
| attribute | platform_id | standard_name | String | platform_id |
| attribute | platform_id | variable_type | String | coordinate |
| variable | associatedMedia | String | ||
| attribute | associatedMedia | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | associatedMedia | dwc_term_uri | String | http://rs.tdwg.org/dwc/terms/associatedMedia![]() |
| attribute | associatedMedia | long_name | String | underwater photography and video |
| attribute | associatedMedia | variable_type | String | biological |
| variable | OceanCAM_IP | String | ||
| attribute | OceanCAM_IP | long_name | String | OceanCAM-IP underwater imaging system |
| attribute | OceanCAM_IP | sdn_instrument_name | String | OceanCam IP Full HD Camera |
| attribute | OceanCAM_IP | sensor_id | String | OceanCAM_IP |
| attribute | OceanCAM_IP | sensor_manufacturer_name | String | OceanTool |
| attribute | OceanCAM_IP | sensor_mount | String | mounted_on_seafloor_structure |
| attribute | OceanCAM_IP | sensor_orientation | String | horizontal |
| attribute | OceanCAM_IP | sensor_reference | String | https://www.oceantools.co.uk/cameras/c4-subsea-hd-ip-camera![]() |
| attribute | OceanCAM_IP | sensor_serial_number | String | 0001 |
| attribute | OceanCAM_IP | sensor_type_name | String | cameras |
| attribute | OceanCAM_IP | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/311/![]() |
| attribute | OceanCAM_IP | sensor_type_urn | String | SDN:L05::311 |
| attribute | OceanCAM_IP | variable_type | String | sensor |
| variable | Lander_Ancona | String | ||
| attribute | Lander_Ancona | comment | String | Seafloor benthic lander deployed in Ancona (Italy) as part of the Digi4Eco project, providing fixed-point monitoring of the marine environment using an imaging system. |
| attribute | Lander_Ancona | depth | long | 12 |
| attribute | Lander_Ancona | latitude | double | 43.890467 |
| attribute | Lander_Ancona | long_name | String | Benthic Lander Ancona from the DIGI4ECO project |
| attribute | Lander_Ancona | longitude | double | 13.007933 |
| attribute | Lander_Ancona | platform_id | String | Lander_Ancona |
| attribute | Lander_Ancona | platform_reference | String | https://ieeexplore.ieee.org/document/10244542![]() |
| attribute | Lander_Ancona | platform_type_name | String | fixed benthic node |
| attribute | Lander_Ancona | platform_type_uri | String | https://vocab.nerc.ac.uk/collection/L06/current/11/![]() |
| attribute | Lander_Ancona | platform_type_urn | String | SDN:L06::11 |
| attribute | Lander_Ancona | variable_type | String | platform |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.