![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by EMSO UPC ICATMAR |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | DIGI4ECO: Multiparametric time-series data from the Lander_Ancona benthic observatory (Italy) |
| F I M | background
|
|
|
| DIGI4ECO_LanderAncona_SBE37 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform_id,sensor_id,latitude,longitude,depth |
| attribute | NC_GLOBAL | contributor_name | String | Silvia Gallegati, Alessandra Kostantchouk, Marco Lo Martire, Luna Garcia, Jacopo Aguzzi |
| attribute | NC_GLOBAL | contributor_role | String | ProjectManager, Researcher, Researcher, DataCurator, ProjectLeader |
| attribute | NC_GLOBAL | Conventions | String | OceanSITES EMSO CF-1.8 |
| attribute | NC_GLOBAL | data_mode | String | D |
| attribute | NC_GLOBAL | data_processing_level | String | L1 |
| attribute | NC_GLOBAL | data_processing_steps | String | L0a, L1a |
| attribute | NC_GLOBAL | data_type | String | OceanSITES profile data |
| attribute | NC_GLOBAL | date_created | String | 2026-05-11 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 13.007933 |
| attribute | NC_GLOBAL | emso_site_name | String | OBSEA |
| attribute | NC_GLOBAL | emso_site_uri | String | https://w3id.org/earthsemantics/OSO#OBSEA![]() |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | format_version | String | 1.4 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 43.890467 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 43.890467 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 13.007933 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 13.007933 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 12.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 12.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://edmo.seadatanet.org/report/2150![]() |
| attribute | NC_GLOBAL | institution | String | UPC - Universitat Politècnica de Catalunya |
| attribute | NC_GLOBAL | institution_edmo_code | String | 2150 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/2150![]() |
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/03mb6wj31![]() |
| attribute | NC_GLOBAL | keywords | String | CTD, current profilers, dissolved gas sensors, Electrical conductivity of the water column, fixed benthic node, fluorometers, Other physical and chemical properties of suspended particulate material, Salinity of the water column, sea_water_density, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, Temperature of the water column, Vertical spatial coordinates |
| attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet device categories, Observatories of the Seas Ontology, SeaDataNet Parameter Discovery Vocabulary, SeaVoX Platform Categories, Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | keywords_vocabulary_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/ https://earthportal.eu/ontologies/OSO https://vocab.nerc.ac.uk/collection/P02/current/ https://vocab.nerc.ac.uk/collection/L06/current/ https://vocab.nerc.ac.uk/collection/P07/current/![]() |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
| attribute | NC_GLOBAL | network | String | EMSO |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 43.890467 |
| attribute | NC_GLOBAL | principal_investigator | String | Roberto Danovaro |
| attribute | NC_GLOBAL | principal_investigator_email | String | r.danovaro at univpm.it |
| attribute | NC_GLOBAL | project_codes | String | 101112883 |
| attribute | NC_GLOBAL | projects | String | DIGI4ECO |
| attribute | NC_GLOBAL | source | String | fixed benthic node |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 43.890467 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | platform_id,sensor_id,depth |
| attribute | NC_GLOBAL | summary | String | This dataset contains multiparametric time-series observations acquired by the fixed benthic node Lander_Ancona deployed in Ancona (Italy) within the Digi4Eco project (grant agreement No. 101112883). The instrument suite includes: - Sea-Bird Scientific SBE37 CTD sensor (temperature, conductivity, pressure and salinity) - Sea-Bird Scientific SBE63 dissolved oxygen sensor - Triplet optical sensor for chlorophyll, turbidity and phycoerythrin - Pro-Oceanus Mini CO2 sensor - Pro-Oceanus Mini CH4 sensor - Teledyne RDI WorkHorse 600 kHz ADCP The dataset contains delayed-mode observations collected between 2025-07-01T00:00:00Z and 2026-03-31T23:59:59Z. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-03-02T09:00:02Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-05-22T11:00:02Z |
| attribute | NC_GLOBAL | title | String | DIGI4ECO: Multiparametric time-series data from the Lander_Ancona benthic observatory (Italy) |
| attribute | NC_GLOBAL | update_interval | String | void |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 13.007933 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 3868 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.747911602E9, 1.772442002E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurements |
| attribute | time | monotonic | String | increasing |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | variable_type | String | coordinate |
| variable | depth | double | ||
| attribute | depth | _ChunkSizes | uint | 3868 |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -2.147483648E9 |
| attribute | depth | actual_range | double | 12.0, 12.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth of measurements |
| attribute | depth | positive | String | down |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_uom_name | String | Metres |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | variable_type | String | coordinate |
| variable | latitude | double | ||
| attribute | latitude | _ChunkSizes | uint | 3868 |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9999.99 |
| attribute | latitude | actual_range | double | 43.890467, 43.890467 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurements |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | variable_type | String | coordinate |
| variable | longitude | double | ||
| attribute | longitude | _ChunkSizes | uint | 3868 |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9999.99 |
| attribute | longitude | actual_range | double | 13.007933, 13.007933 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurements |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | variable_type | String | coordinate |
| variable | sensor_id | String | ||
| attribute | sensor_id | long_name | String | Identifier of the sensor that took the measurement |
| attribute | sensor_id | sdn_parameter_name | String | Name of sampling instrument |
| attribute | sensor_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/![]() |
| attribute | sensor_id | sdn_parameter_urn | String | SDN:P01::NMSPINST |
| attribute | sensor_id | variable_type | String | coordinate |
| variable | platform_id | String | ||
| attribute | platform_id | cf_role | String | timeseries_id |
| attribute | platform_id | long_name | String | Platform where the sensor was deployed |
| attribute | platform_id | sdn_parameter_name | String | Name of sampling platform |
| attribute | platform_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/NMSPPF01/![]() |
| attribute | platform_id | sdn_parameter_urn | String | SDN:P01::NMSPPF01 |
| attribute | platform_id | standard_name | String | platform_id |
| attribute | platform_id | variable_type | String | coordinate |
| variable | TEMP | double | ||
| attribute | TEMP | _ChunkSizes | uint | 3868 |
| attribute | TEMP | _FillValue | double | -9999.99 |
| attribute | TEMP | actual_range | double | 8.1732, 28.1292 |
| attribute | TEMP | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | TEMP | long_name | String | sea water temperature |
| attribute | TEMP | reference_scale | String | ITS-90 |
| attribute | TEMP | sdn_parameter_name | String | Temperature of the water body by CTD or STD |
| attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPST01![]() |
| attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPST01 |
| attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
| attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | units | String | degC |
| attribute | TEMP | variable_type | String | environmental |
| variable | CNDC | double | ||
| attribute | CNDC | _ChunkSizes | uint | 3868 |
| attribute | CNDC | _FillValue | double | -9999.99 |
| attribute | CNDC | actual_range | double | -5.0E-5, 5.70836 |
| attribute | CNDC | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | CNDC | long_name | String | sea water electrical conductivity |
| attribute | CNDC | sdn_parameter_name | String | Electrical conductivity of the water body by CTD |
| attribute | CNDC | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CNDCST01![]() |
| attribute | CNDC | sdn_parameter_urn | String | SDN:P01::CNDCST01 |
| attribute | CNDC | sdn_uom_name | String | Siemens per metre |
| attribute | CNDC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UECA/![]() |
| attribute | CNDC | sdn_uom_urn | String | SDN:P06::UECA |
| attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
| attribute | CNDC | units | String | S/m |
| attribute | CNDC | variable_type | String | environmental |
| variable | PRES | double | ||
| attribute | PRES | _ChunkSizes | uint | 3868 |
| attribute | PRES | _FillValue | double | -9999.99 |
| attribute | PRES | actual_range | double | -0.221, 13.37 |
| attribute | PRES | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | PRES | long_name | String | sea water pressure |
| attribute | PRES | sdn_parameter_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
| attribute | PRES | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PRESPR01![]() |
| attribute | PRES | sdn_parameter_urn | String | SDN:P01::PRESPR01 |
| attribute | PRES | sdn_uom_name | String | Decibars |
| attribute | PRES | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPDB/![]() |
| attribute | PRES | sdn_uom_urn | String | SDN:P06::UPDB |
| attribute | PRES | standard_name | String | sea_water_pressure |
| attribute | PRES | units | String | dbar |
| attribute | PRES | variable_type | String | environmental |
| variable | PSAL | double | ||
| attribute | PSAL | _ChunkSizes | uint | 3868 |
| attribute | PSAL | _FillValue | double | -9999.99 |
| attribute | PSAL | actual_range | double | 0.0, 38.29 |
| attribute | PSAL | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | PSAL | long_name | String | sea water salinity |
| attribute | PSAL | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
| attribute | PSAL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALST01![]() |
| attribute | PSAL | sdn_parameter_urn | String | SDN:P01::PSALST01 |
| attribute | PSAL | sdn_uom_name | String | Practical salinity units |
| attribute | PSAL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/PSUX/![]() |
| attribute | PSAL | sdn_uom_urn | String | SDN:P06::PSUX |
| attribute | PSAL | standard_name | String | sea_water_practical_salinity |
| attribute | PSAL | units | String | PSU |
| attribute | PSAL | variable_type | String | environmental |
| variable | DENS | double | ||
| attribute | DENS | _ChunkSizes | uint | 3868 |
| attribute | DENS | _FillValue | double | -9999.99 |
| attribute | DENS | actual_range | double | -3.667, 29.364 |
| attribute | DENS | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | DENS | long_name | String | sea water density |
| attribute | DENS | sdn_parameter_name | String | Sigma-T of the water body by computation from salinity and temperature using UNESCO algorithm |
| attribute | DENS | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SIGTEQST/![]() |
| attribute | DENS | sdn_parameter_urn | String | SDN:P01::SIGTEQST |
| attribute | DENS | sdn_uom_name | String | Kilograms per cubic metre |
| attribute | DENS | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UKMC/![]() |
| attribute | DENS | sdn_uom_urn | String | SDN:P06::UKMC |
| attribute | DENS | standard_name | String | sea_water_density |
| attribute | DENS | units | String | kg/m^3 |
| attribute | DENS | variable_type | String | environmental |
| variable | PROOCEANUS_MINICH4_SN74023 | String | ||
| attribute | PROOCEANUS_MINICH4_SN74023 | long_name | String | Pro-Oceanus Mini CH4 Sensor |
| attribute | PROOCEANUS_MINICH4_SN74023 | sdn_instrument_name | String | Pro-Oceanus Mini CH4 submersible pCH4 sensor |
| attribute | PROOCEANUS_MINICH4_SN74023 | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1242/![]() |
| attribute | PROOCEANUS_MINICH4_SN74023 | sdn_instrument_urn | String | SDN:L22::TOOL1242 |
| attribute | PROOCEANUS_MINICH4_SN74023 | sensor_id | String | PROOCEANUS_MINICH4_SN74023 |
| attribute | PROOCEANUS_MINICH4_SN74023 | sensor_manufacturer_name | String | Pro Oceanus |
| attribute | PROOCEANUS_MINICH4_SN74023 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0033/![]() |
| attribute | PROOCEANUS_MINICH4_SN74023 | sensor_manufacturer_urn | String | SDN:L35::MAN0033 |
| attribute | PROOCEANUS_MINICH4_SN74023 | sensor_mount | String | mounted_on_seafloor_structure |
| attribute | PROOCEANUS_MINICH4_SN74023 | sensor_reference | String | https://pro-oceanus.com/products/mini-series/mini-ch4![]() |
| attribute | PROOCEANUS_MINICH4_SN74023 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1242 |
| attribute | PROOCEANUS_MINICH4_SN74023 | sensor_serial_number | String | 40-740-23 |
| attribute | PROOCEANUS_MINICH4_SN74023 | sensor_type_name | String | dissolved gas sensors |
| attribute | PROOCEANUS_MINICH4_SN74023 | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/351/![]() |
| attribute | PROOCEANUS_MINICH4_SN74023 | sensor_type_urn | String | SDN:L05::351 |
| attribute | PROOCEANUS_MINICH4_SN74023 | variable_type | String | sensor |
| variable | WORKHORSE600_SN21789 | String | ||
| attribute | WORKHORSE600_SN21789 | long_name | String | Teledyne RDI WorkHorse 600 kHz ADCP |
| attribute | WORKHORSE600_SN21789 | sdn_instrument_name | String | Teledyne RDI Workhorse Mariner 600 kHz ADCP |
| attribute | WORKHORSE600_SN21789 | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0881/![]() |
| attribute | WORKHORSE600_SN21789 | sdn_instrument_urn | String | SDN:L22::TOOL0881 |
| attribute | WORKHORSE600_SN21789 | sensor_id | String | WORKHORSE600_SN21789 |
| attribute | WORKHORSE600_SN21789 | sensor_manufacturer_name | String | Teledyne RD Instruments |
| attribute | WORKHORSE600_SN21789 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/![]() |
| attribute | WORKHORSE600_SN21789 | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
| attribute | WORKHORSE600_SN21789 | sensor_mount | String | mounted_on_seafloor_structure |
| attribute | WORKHORSE600_SN21789 | sensor_reference | String | https://www.teledynemarine.com/brands/rdi/workhorse-sentinel-adcp![]() |
| attribute | WORKHORSE600_SN21789 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0881 |
| attribute | WORKHORSE600_SN21789 | sensor_serial_number | String | 21789 |
| attribute | WORKHORSE600_SN21789 | sensor_type_name | String | current profilers |
| attribute | WORKHORSE600_SN21789 | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/115/![]() |
| attribute | WORKHORSE600_SN21789 | sensor_type_urn | String | SDN:L05::115 |
| attribute | WORKHORSE600_SN21789 | variable_type | String | sensor |
| variable | SBE37_SN21801 | String | ||
| attribute | SBE37_SN21801 | long_name | String | Sea-Bird Scientific SBE37 SMP CTD Sensor |
| attribute | SBE37_SN21801 | sdn_instrument_name | String | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor |
| attribute | SBE37_SN21801 | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1457![]() |
| attribute | SBE37_SN21801 | sdn_instrument_urn | String | SDN:L22::TOOL1457 |
| attribute | SBE37_SN21801 | sensor_id | String | SBE37_SN21801 |
| attribute | SBE37_SN21801 | sensor_manufacturer_name | String | Sea-Bird Scientific |
| attribute | SBE37_SN21801 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
| attribute | SBE37_SN21801 | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
| attribute | SBE37_SN21801 | sensor_mount | String | mounted_on_seafloor_structure |
| attribute | SBE37_SN21801 | sensor_reference | String | https://www.seabird.com/moored/sbe-37-sm-smp-smp-odo-microcat/family?productCategoryId=54627473786![]() |
| attribute | SBE37_SN21801 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1457 |
| attribute | SBE37_SN21801 | sensor_serial_number | String | 21801 |
| attribute | SBE37_SN21801 | sensor_type_name | String | CTD |
| attribute | SBE37_SN21801 | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/130/![]() |
| attribute | SBE37_SN21801 | sensor_type_urn | String | SDN:L05::130 |
| attribute | SBE37_SN21801 | variable_type | String | sensor |
| variable | SBE63_SN2520 | String | ||
| attribute | SBE63_SN2520 | long_name | String | Sea-Bird Scientific SBE63 Dissolved Oxygen Sensor |
| attribute | SBE63_SN2520 | sdn_instrument_name | String | Sea-Bird SBE 63 dissolved oxygen sensor |
| attribute | SBE63_SN2520 | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0739/![]() |
| attribute | SBE63_SN2520 | sdn_instrument_urn | String | SDN:L22::TOOL0739 |
| attribute | SBE63_SN2520 | sensor_id | String | SBE63_SN2520 |
| attribute | SBE63_SN2520 | sensor_manufacturer_name | String | Sea-Bird Scientific |
| attribute | SBE63_SN2520 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
| attribute | SBE63_SN2520 | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
| attribute | SBE63_SN2520 | sensor_mount | String | mounted_on_seafloor_structure |
| attribute | SBE63_SN2520 | sensor_reference | String | https://www.seabird.com/sbe-63-optical-dissolved-oxygen-sensor/product?id=54627869944![]() |
| attribute | SBE63_SN2520 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0739 |
| attribute | SBE63_SN2520 | sensor_serial_number | String | 2520 |
| attribute | SBE63_SN2520 | sensor_type_name | String | dissolved gas sensors |
| attribute | SBE63_SN2520 | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/351/![]() |
| attribute | SBE63_SN2520 | sensor_type_urn | String | SDN:L05::351 |
| attribute | SBE63_SN2520 | variable_type | String | sensor |
| variable | WTLABS_TRIPLET_SN6163 | String | ||
| attribute | WTLABS_TRIPLET_SN6163 | long_name | String | Sea-Bird Scientific WET Labs Triplet optical sensor |
| attribute | WTLABS_TRIPLET_SN6163 | sdn_instrument_name | String | WET Labs {Sea-Bird WETLabs} ECO Puck Triplet sensor |
| attribute | WTLABS_TRIPLET_SN6163 | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0673/![]() |
| attribute | WTLABS_TRIPLET_SN6163 | sdn_instrument_urn | String | SDN:L22::TOOL0673 |
| attribute | WTLABS_TRIPLET_SN6163 | sensor_id | String | WTLABS_TRIPLET_SN6163 |
| attribute | WTLABS_TRIPLET_SN6163 | sensor_manufacturer_name | String | Sea-Bird Scientific |
| attribute | WTLABS_TRIPLET_SN6163 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
| attribute | WTLABS_TRIPLET_SN6163 | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
| attribute | WTLABS_TRIPLET_SN6163 | sensor_mount | String | mounted_on_seafloor_structure |
| attribute | WTLABS_TRIPLET_SN6163 | sensor_reference | String | https://www.bco-dmo.org/instrument/582![]() |
| attribute | WTLABS_TRIPLET_SN6163 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0673 |
| attribute | WTLABS_TRIPLET_SN6163 | sensor_serial_number | String | 6163 |
| attribute | WTLABS_TRIPLET_SN6163 | sensor_type_name | String | fluorometers |
| attribute | WTLABS_TRIPLET_SN6163 | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/113/![]() |
| attribute | WTLABS_TRIPLET_SN6163 | sensor_type_urn | String | SDN:L05::113 |
| attribute | WTLABS_TRIPLET_SN6163 | variable_type | String | sensor |
| variable | PROOCEANUS_MINICO2_SN73918 | String | ||
| attribute | PROOCEANUS_MINICO2_SN73918 | long_name | String | Pro-Oceanus Mini CO2 Sensor |
| attribute | PROOCEANUS_MINICO2_SN73918 | sdn_instrument_name | String | Pro-Oceanus Mini CO2 submersible pCO2 analyser |
| attribute | PROOCEANUS_MINICO2_SN73918 | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1319/![]() |
| attribute | PROOCEANUS_MINICO2_SN73918 | sdn_instrument_urn | String | SDN:L22::TOOL1319 |
| attribute | PROOCEANUS_MINICO2_SN73918 | sensor_id | String | PROOCEANUS_MINICO2_SN73918 |
| attribute | PROOCEANUS_MINICO2_SN73918 | sensor_manufacturer_name | String | Pro Oceanus |
| attribute | PROOCEANUS_MINICO2_SN73918 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0033/![]() |
| attribute | PROOCEANUS_MINICO2_SN73918 | sensor_manufacturer_urn | String | SDN:L35::MAN0033 |
| attribute | PROOCEANUS_MINICO2_SN73918 | sensor_mount | String | mounted_on_seafloor_structure |
| attribute | PROOCEANUS_MINICO2_SN73918 | sensor_reference | String | https://pro-oceanus.com/products/mini-series/mini-co2![]() |
| attribute | PROOCEANUS_MINICO2_SN73918 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1319 |
| attribute | PROOCEANUS_MINICO2_SN73918 | sensor_serial_number | String | 40-739-18 |
| attribute | PROOCEANUS_MINICO2_SN73918 | sensor_type_name | String | dissolved gas sensors |
| attribute | PROOCEANUS_MINICO2_SN73918 | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/351/![]() |
| attribute | PROOCEANUS_MINICO2_SN73918 | sensor_type_urn | String | SDN:L05::351 |
| attribute | PROOCEANUS_MINICO2_SN73918 | variable_type | String | sensor |
| variable | Lander_Ancona | String | ||
| attribute | Lander_Ancona | comment | String | Seafloor benthic lander deployed in Ancona (Italy) as part of the Digi4Eco project, providing fixed-point monitoring of the marine environment using an imaging system. |
| attribute | Lander_Ancona | depth | long | 12 |
| attribute | Lander_Ancona | latitude | double | 43.890467 |
| attribute | Lander_Ancona | long_name | String | Benthic Lander Ancona from the DIGI4ECO project |
| attribute | Lander_Ancona | longitude | double | 13.007933 |
| attribute | Lander_Ancona | platform_id | String | Lander_Ancona |
| attribute | Lander_Ancona | platform_reference | String | https://ieeexplore.ieee.org/document/10244542![]() |
| attribute | Lander_Ancona | platform_type_name | String | fixed benthic node |
| attribute | Lander_Ancona | platform_type_uri | String | https://vocab.nerc.ac.uk/collection/L06/current/11/![]() |
| attribute | Lander_Ancona | platform_type_urn | String | SDN:L06::11 |
| attribute | Lander_Ancona | variable_type | String | platform |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.